Matches /Serie A
Serie ARegular Season - 30
11.63

Sao Paulo

Jonathan Calleri20’ Jonathan Calleri70’
X3.76
Finished
2–1
Half-time 1–1
25.47

Vitoria

Emmanuel Martínez39’
MorumbiSunday, October 11, 2026 at 12:00 AM

Match info

Kickoff
Sunday, October 11, 2026 at 12:00 AM
Competition
Serie A
Round
Regular Season - 30
Venue
Morumbi
Referee
Lucas Casagrande
Serie A

Standings

#Position TeamsTeams PMatches played WWins DDraws LLosses GF:GAGoals for : goals against GDGoal difference PtsPoints FormLast 5
1 Flamengo 291874 57:25+3261 ?Next matchBahia – FlamengoOct 18, 09:30 PM WWinFlamengo 2–0 MirassolSep 02, 10:30 PM WWinRemo 0–1 FlamengoSep 06, 07:00 PM WWinFlamengo 2–1 CorinthiansSep 13, 08:30 PM WWinFlamengo 2–1 RB BragantinoSep 20, 09:30 PM DDrawSantos 2–2 FlamengoOct 08, 10:30 PM
2 Palmeiras 291793 48:21+2760 ?Next matchAtletico Paranaense – PalmeirasOct 17, 10:30 PM DDrawMirassol 1–1 PalmeirasAug 30, 09:30 PM DDrawBotafogo 0–0 PalmeirasSep 06, 09:30 PM WWinPalmeiras 2–0 Sao PauloSep 12, 09:30 PM DDrawGremio 0–0 PalmeirasSep 20, 02:00 PM WWinPalmeiras 1–0 BahiaOct 09, 12:30 AM
3 Fluminense 291496 48:36+1251 ?Next matchFluminense – SantosOct 18, 07:00 PM DDrawAtletico Paranaense 3–3 FluminenseAug 30, 02:00 PM WWinFluminense 1–0 Vasco DA GamaSep 06, 12:00 AM LLossAtletico-MG 3–1 FluminenseSep 12, 07:00 PM WWinCorinthians 1–3 FluminenseSep 20, 07:00 PM WWinFluminense 4–0 CoritibaOct 09, 12:30 AM
4 Atletico Paranaense 291487 45:34+1150 ?Next matchChapecoense-sc – Atletico ParanaenseOct 12, 10:30 PM DDrawAtletico Paranaense 3–3 FluminenseAug 30, 02:00 PM LLossCruzeiro 3–1 Atletico ParanaenseSep 06, 07:00 PM DDrawCoritiba 3–3 Atletico ParanaenseSep 12, 12:00 AM WWinAtletico Paranaense 2–1 BahiaSep 20, 10:30 PM DDrawAtletico Paranaense 2–2 Atletico-MGOct 08, 11:00 PM
5 Cruzeiro 291469 44:40+448 ?Next matchRB Bragantino – CruzeiroOct 13, 12:00 AM LLossVasco DA Gama 3–1 CruzeiroAug 30, 12:20 AM WWinCruzeiro 3–1 Atletico ParanaenseSep 06, 07:00 PM LLossSantos 2–1 CruzeiroSep 13, 12:00 AM WWinVitoria 1–3 CruzeiroSep 20, 07:00 PM WWinCruzeiro 2–0 Sao PauloOct 08, 12:30 AM
6 Bahia 2912107 43:36+746 ?Next matchBahia – FlamengoOct 18, 09:30 PM WWinBahia 3–2 InternacionalAug 30, 10:30 PM WWinRB Bragantino 2–3 BahiaSep 05, 07:00 PM WWinBahia 2–1 RemoSep 14, 11:00 PM LLossAtletico Paranaense 2–1 BahiaSep 20, 10:30 PM LLossPalmeiras 1–0 BahiaOct 09, 12:30 AM
7 Atletico-MG 291289 39:34+544 ?Next matchAtletico-MG – CoritibaOct 17, 09:30 PM LLossSao Paulo 2–0 Atletico-MGSep 05, 09:30 PM WWinAtletico-MG 3–1 FluminenseSep 12, 07:00 PM DDrawAtletico-MG 1–1 Chapecoense-scSep 19, 07:00 PM WWinAtletico-MG 1–0 RB BragantinoOct 03, 09:30 PM DDrawAtletico Paranaense 2–2 Atletico-MGOct 08, 11:00 PM
8 Santos 291199 45:43+242 ?Next matchFluminense – SantosOct 18, 07:00 PM WWinInternacional 2–3 SantosSep 06, 07:00 PM WWinSantos 2–1 CruzeiroSep 13, 12:00 AM WWinRemo 1–2 SantosSep 19, 09:30 PM WWinSao Paulo 1–2 SantosOct 02, 11:00 PM DDrawSantos 2–2 FlamengoOct 08, 10:30 PM
9 Sao Paulo 3011613 35:35039 ?Next matchSao Paulo – Vasco DA GamaOct 18, 12:00 AM LLossPalmeiras 2–0 Sao PauloSep 12, 09:30 PM WWinSao Paulo 1–0 InternacionalSep 20, 12:00 AM LLossSao Paulo 1–2 SantosOct 02, 11:00 PM LLossCruzeiro 2–0 Sao PauloOct 08, 12:30 AM WWinSao Paulo 2–1 VitoriaOct 11, 12:00 AM
10 Coritiba 2910811 37:47-1038 ?Next matchCoritiba – BotafogoOct 12, 07:00 PM WWinRemo 2–3 CoritibaAug 31, 11:00 PM LLossCoritiba 1–2 MirassolSep 06, 02:00 PM DDrawCoritiba 3–3 Atletico ParanaenseSep 12, 12:00 AM LLossVasco DA Gama 5–0 CoritibaSep 19, 11:30 PM LLossFluminense 4–0 CoritibaOct 09, 12:30 AM
11 RB Bragantino 2910712 34:33+137 ?Next matchRB Bragantino – CruzeiroOct 13, 12:00 AM LLossRB Bragantino 2–3 BahiaSep 05, 07:00 PM DDrawBotafogo 1–1 RB BragantinoSep 12, 11:30 PM LLossFlamengo 2–1 RB BragantinoSep 20, 09:30 PM LLossAtletico-MG 1–0 RB BragantinoOct 03, 09:30 PM DDrawRB Bragantino 1–1 MirassolOct 07, 10:30 PM
12 Vitoria 3010614 33:44-1136 ?Next matchCorinthians – VitoriaOct 19, 11:00 PM WWinVitoria 1–0 GremioSep 07, 11:00 PM DDrawMirassol 2–2 VitoriaSep 13, 07:00 PM LLossVitoria 1–3 CruzeiroSep 20, 07:00 PM WWinVitoria 4–0 Chapecoense-scOct 07, 11:00 PM LLossSao Paulo 2–1 VitoriaOct 11, 12:00 AM
13 Botafogo 299812 42:47-535 ?Next matchCoritiba – BotafogoOct 12, 07:00 PM DDrawBotafogo 0–0 PalmeirasSep 06, 09:30 PM DDrawBotafogo 1–1 RB BragantinoSep 12, 11:30 PM WWinBotafogo 3–2 GremioSep 16, 10:30 PM LLossMirassol 2–0 BotafogoSep 19, 08:00 PM LLossBotafogo 1–2 Vasco DA GamaOct 07, 11:30 PM
14 Vasco DA Gama 299812 36:42-635 ?Next matchSao Paulo – Vasco DA GamaOct 18, 12:00 AM LLossFluminense 1–0 Vasco DA GamaSep 06, 12:00 AM WWinGremio 1–2 Vasco DA GamaSep 12, 07:00 PM WWinVasco DA Gama 5–0 CoritibaSep 19, 11:30 PM WWinBotafogo 1–2 Vasco DA GamaOct 07, 11:30 PM DDrawVasco DA Gama 0–0 RemoOct 10, 09:00 PM
15 Mirassol 298912 34:43-933 ?Next matchMirassol – InternacionalOct 16, 11:00 PM LLossFlamengo 2–0 MirassolSep 02, 10:30 PM WWinCoritiba 1–2 MirassolSep 06, 02:00 PM DDrawMirassol 2–2 VitoriaSep 13, 07:00 PM WWinMirassol 2–0 BotafogoSep 19, 08:00 PM DDrawRB Bragantino 1–1 MirassolOct 07, 10:30 PM
16 Corinthians 298813 30:34-432 ?Next matchCorinthians – VitoriaOct 19, 11:00 PM LLossCorinthians 0–1 SantosAug 30, 07:00 PM LLossCorinthians 1–2 Chapecoense-scSep 06, 10:30 PM LLossFlamengo 2–1 CorinthiansSep 13, 08:30 PM LLossCorinthians 1–3 FluminenseSep 20, 07:00 PM LLossInternacional 2–1 CorinthiansOct 07, 10:30 PM
17 Internacional 2971012 32:37-531 ?Next matchMirassol – InternacionalOct 16, 11:00 PM LLossBahia 3–2 InternacionalAug 30, 10:30 PM LLossInternacional 2–3 SantosSep 06, 07:00 PM WWinChapecoense-sc 1–2 InternacionalSep 12, 08:00 PM LLossSao Paulo 1–0 InternacionalSep 20, 12:00 AM WWinInternacional 2–1 CorinthiansOct 07, 10:30 PM
18 Gremio 297913 31:39-830 ?Next matchGremio – CruzeiroOct 18, 07:00 PM LLossVitoria 1–0 GremioSep 07, 11:00 PM LLossGremio 1–2 Vasco DA GamaSep 12, 07:00 PM LLossBotafogo 3–2 GremioSep 16, 10:30 PM DDrawGremio 0–0 PalmeirasSep 20, 02:00 PM DDrawRemo 1–1 GremioOct 07, 10:30 PM
19 Remo 3051015 33:48-1525 ?Next matchRemo – RB BragantinoOct 18, 10:30 PM LLossRemo 0–1 FlamengoSep 06, 07:00 PM LLossBahia 2–1 RemoSep 14, 11:00 PM LLossRemo 1–2 SantosSep 19, 09:30 PM DDrawRemo 1–1 GremioOct 07, 10:30 PM DDrawVasco DA Gama 0–0 RemoOct 10, 09:00 PM
20 Chapecoense-sc 283916 29:57-2818 ?Next matchChapecoense-sc – Atletico ParanaenseOct 12, 10:30 PM LLossGremio 3–1 Chapecoense-scAug 30, 09:30 PM WWinCorinthians 1–2 Chapecoense-scSep 06, 10:30 PM LLossChapecoense-sc 1–2 InternacionalSep 12, 08:00 PM DDrawAtletico-MG 1–1 Chapecoense-scSep 19, 07:00 PM LLossVitoria 4–0 Chapecoense-scOct 07, 11:00 PM

Community notifications

Choose who can trigger notifications through tips or posts about this match.

Watch