Matches /Serie A
Serie ARegular Season - 28
11.90

Sao Paulo

Jonathan Calleri15’
X3.27
Finished
10
Half-time 1–0
24.34

Internacional

MorumbiSunday, September 20, 2026 at 12:00 AM

Match info

Kickoff
Sunday, September 20, 2026 at 12:00 AM
Competition
Serie A
Round
Regular Season - 28
Venue
Morumbi
Referee
Bruno Arleu
Serie A

Standings

#Position TeamsTeams PMatches played WWins DDraws LLosses GF:GAGoals for : goals against GDGoal difference PtsPoints FormLast 5
1 Flamengo 271764 53:22+3157 ?Next matchFlamengo – RB BragantinoSep 20, 09:30 PM LLossCruzeiro 2–1 FlamengoAug 22, 11:30 PM WWinFlamengo 3–0 BotafogoAug 30, 07:00 PM WWinFlamengo 2–0 MirassolSep 02, 10:30 PM WWinRemo 0–1 FlamengoSep 06, 07:00 PM WWinFlamengo 2–1 CorinthiansSep 13, 08:30 PM
2 Palmeiras 271683 47:21+2656 ?Next matchGremio – PalmeirasSep 20, 02:00 PM LLossFluminense 3–2 PalmeirasAug 15, 07:30 PM WWinPalmeiras 4–1 Vasco DA GamaAug 23, 07:00 PM DDrawMirassol 1–1 PalmeirasAug 30, 09:30 PM DDrawBotafogo 0–0 PalmeirasSep 06, 09:30 PM WWinPalmeiras 2–0 Sao PauloSep 12, 09:30 PM
3 Atletico Paranaense 271377 41:31+1046 ?Next matchAtletico Paranaense – BahiaSep 20, 10:30 PM DDrawAtletico Paranaense 1–1 RB BragantinoAug 15, 09:30 PM WWinBotafogo 2–3 Atletico ParanaenseAug 24, 11:00 PM DDrawAtletico Paranaense 3–3 FluminenseAug 30, 02:00 PM LLossCruzeiro 3–1 Atletico ParanaenseSep 06, 07:00 PM DDrawCoritiba 3–3 Atletico ParanaenseSep 12, 12:00 AM
4 Bahia 2712105 42:33+946 ?Next matchAtletico Paranaense – BahiaSep 20, 10:30 PM DDrawChapecoense-sc 3–3 BahiaAug 16, 02:00 PM WWinVitoria 0–2 BahiaAug 23, 07:00 PM WWinBahia 3–2 InternacionalAug 30, 10:30 PM WWinRB Bragantino 2–3 BahiaSep 05, 07:00 PM WWinBahia 2–1 RemoSep 14, 11:00 PM
5 Fluminense 271296 41:35+645 ?Next matchCorinthians – FluminenseSep 20, 07:00 PM WWinFluminense 3–2 PalmeirasAug 15, 07:30 PM WWinFluminense 2–1 RemoAug 22, 07:00 PM DDrawAtletico Paranaense 3–3 FluminenseAug 30, 02:00 PM WWinFluminense 1–0 Vasco DA GamaSep 06, 12:00 AM LLossAtletico-MG 3–1 FluminenseSep 12, 07:00 PM
6 Cruzeiro 271269 39:39042 ?Next matchVitoria – CruzeiroSep 20, 07:00 PM WWinCorinthians 1–2 CruzeiroAug 16, 10:30 PM WWinCruzeiro 2–1 FlamengoAug 22, 11:30 PM LLossVasco DA Gama 3–1 CruzeiroAug 30, 12:20 AM WWinCruzeiro 3–1 Atletico ParanaenseSep 06, 07:00 PM LLossSantos 2–1 CruzeiroSep 13, 12:00 AM
7 Atletico-MG 271179 36:32+440 ?Next matchAtletico Paranaense – Atletico-MGOct 08, 11:00 PM DDrawInternacional 0–0 Atletico-MGAug 22, 09:30 PM WWinAtletico-MG 2–1 VitoriaAug 29, 09:30 PM LLossSao Paulo 2–0 Atletico-MGSep 05, 09:30 PM WWinAtletico-MG 3–1 FluminenseSep 12, 07:00 PM DDrawAtletico-MG 1–1 Chapecoense-scSep 19, 07:00 PM
8 Santos 271089 41:40+138 ?Next matchSantos – FlamengoOct 08, 10:30 PM DDrawSantos 1–1 MirassolAug 23, 09:30 PM WWinCorinthians 0–1 SantosAug 30, 07:00 PM WWinInternacional 2–3 SantosSep 06, 07:00 PM WWinSantos 2–1 CruzeiroSep 13, 12:00 AM WWinRemo 1–2 SantosSep 19, 09:30 PM
9 Coritiba 2810810 37:43-638 ?Next matchFluminense – CoritibaOct 09, 12:30 AM WWinCoritiba 2–1 CorinthiansAug 23, 10:30 PM WWinRemo 2–3 CoritibaAug 31, 11:00 PM LLossCoritiba 1–2 MirassolSep 06, 02:00 PM DDrawCoritiba 3–3 Atletico ParanaenseSep 12, 12:00 AM LLossVasco DA Gama 5–0 CoritibaSep 19, 11:30 PM
10 RB Bragantino 2610610 32:29+336 ?Next matchFlamengo – RB BragantinoSep 20, 09:30 PM DDrawAtletico Paranaense 1–1 RB BragantinoAug 15, 09:30 PM WWinRB Bragantino 1–0 GremioAug 23, 07:00 PM LLossSao Paulo 2–1 RB BragantinoAug 29, 11:00 PM LLossRB Bragantino 2–3 BahiaSep 05, 07:00 PM DDrawBotafogo 1–1 RB BragantinoSep 12, 11:30 PM
11 Sao Paulo 2710611 32:30+236 ?Next matchCruzeiro – Sao PauloOct 08, 12:30 AM DDrawSao Paulo 1–1 CoritibaAug 16, 12:00 AM LLossChapecoense-sc 1–0 Sao PauloAug 23, 09:30 PM WWinSao Paulo 2–1 RB BragantinoAug 29, 11:00 PM WWinSao Paulo 2–0 Atletico-MGSep 05, 09:30 PM LLossPalmeiras 2–0 Sao PauloSep 12, 09:30 PM
12 Botafogo 289811 41:45-435 ?Next matchBotafogo – Vasco DA GamaOct 07, 11:30 PM LLossFlamengo 3–0 BotafogoAug 30, 07:00 PM DDrawBotafogo 0–0 PalmeirasSep 06, 09:30 PM DDrawBotafogo 1–1 RB BragantinoSep 12, 11:30 PM WWinBotafogo 3–2 GremioSep 16, 10:30 PM LLossMirassol 2–0 BotafogoSep 19, 08:00 PM
13 Vitoria 279612 27:39-1233 ?Next matchVitoria – CruzeiroSep 20, 07:00 PM WWinVitoria 1–0 BotafogoAug 16, 09:30 PM LLossVitoria 0–2 BahiaAug 23, 07:00 PM LLossAtletico-MG 2–1 VitoriaAug 29, 09:30 PM WWinVitoria 1–0 GremioSep 07, 11:00 PM DDrawMirassol 2–2 VitoriaSep 13, 07:00 PM
14 Corinthians 278811 28:29-132 ?Next matchCorinthians – FluminenseSep 20, 07:00 PM LLossCorinthians 1–2 CruzeiroAug 16, 10:30 PM LLossCoritiba 2–1 CorinthiansAug 23, 10:30 PM LLossCorinthians 0–1 SantosAug 30, 07:00 PM LLossCorinthians 1–2 Chapecoense-scSep 06, 10:30 PM LLossFlamengo 2–1 CorinthiansSep 13, 08:30 PM
15 Mirassol 288812 33:42-932 ?Next matchRB Bragantino – MirassolOct 07, 10:30 PM DDrawMirassol 1–1 PalmeirasAug 30, 09:30 PM LLossFlamengo 2–0 MirassolSep 02, 10:30 PM WWinCoritiba 1–2 MirassolSep 06, 02:00 PM DDrawMirassol 2–2 VitoriaSep 13, 07:00 PM WWinMirassol 2–0 BotafogoSep 19, 08:00 PM
16 Vasco DA Gama 278712 34:41-731 ?Next matchBotafogo – Vasco DA GamaOct 07, 11:30 PM LLossPalmeiras 4–1 Vasco DA GamaAug 23, 07:00 PM WWinVasco DA Gama 3–1 CruzeiroAug 30, 12:20 AM LLossFluminense 1–0 Vasco DA GamaSep 06, 12:00 AM WWinGremio 1–2 Vasco DA GamaSep 12, 07:00 PM WWinVasco DA Gama 5–0 CoritibaSep 19, 11:30 PM
17 Gremio 277713 30:38-828 ?Next matchGremio – PalmeirasSep 20, 02:00 PM LLossRB Bragantino 1–0 GremioAug 23, 07:00 PM WWinGremio 3–1 Chapecoense-scAug 30, 09:30 PM LLossVitoria 1–0 GremioSep 07, 11:00 PM LLossGremio 1–2 Vasco DA GamaSep 12, 07:00 PM LLossBotafogo 3–2 GremioSep 16, 10:30 PM
18 Internacional 2861012 30:36-628 ?Next matchInternacional – CorinthiansOct 07, 10:30 PM DDrawInternacional 1–1 RemoAug 17, 11:00 PM DDrawInternacional 0–0 Atletico-MGAug 22, 09:30 PM LLossBahia 3–2 InternacionalAug 30, 10:30 PM LLossInternacional 2–3 SantosSep 06, 07:00 PM WWinChapecoense-sc 1–2 InternacionalSep 12, 08:00 PM
19 Remo 285815 32:47-1523 ?Next matchRemo – GremioOct 07, 10:30 PM LLossFluminense 2–1 RemoAug 22, 07:00 PM LLossRemo 2–3 CoritibaAug 31, 11:00 PM LLossRemo 0–1 FlamengoSep 06, 07:00 PM LLossBahia 2–1 RemoSep 14, 11:00 PM LLossRemo 1–2 SantosSep 19, 09:30 PM
20 Chapecoense-sc 273915 29:53-2418 ?Next matchVitoria – Chapecoense-scOct 07, 11:00 PM WWinChapecoense-sc 1–0 Sao PauloAug 23, 09:30 PM LLossGremio 3–1 Chapecoense-scAug 30, 09:30 PM WWinCorinthians 1–2 Chapecoense-scSep 06, 10:30 PM LLossChapecoense-sc 1–2 InternacionalSep 12, 08:00 PM DDrawAtletico-MG 1–1 Chapecoense-scSep 19, 07:00 PM

Community notifications

Choose who can trigger notifications through tips or posts about this match.

Watch