Matches /Serie A
Serie ARegular Season - 21
11.93

Atletico-MG

Bernard18’
X3.52
Finished
1–0
Half-time 1–0
23.79

RB Bragantino

Arena MRVSaturday, October 3, 2026 at 9:30 PM

Match info

Kickoff
Saturday, October 3, 2026 at 9:30 PM
Competition
Serie A
Round
Regular Season - 21
Venue
Arena MRV
Referee
Lucas Casagrande
Serie A

Form

#Position TeamsTeams PMatches played WWins DDraws LLosses GF:GAGoals for : goals against GDGoal difference PtsPoints FormLast 5
1 Santos 5500 11:4+715 ?Next matchFluminense – SantosOct 18, 07:00 PM WWinVasco DA Gama 0–3 SantosAug 16, 07:00 PM WWinCorinthians 0–1 SantosAug 30, 07:00 PM WWinInternacional 2–3 SantosSep 06, 07:00 PM WWinRemo 1–2 SantosSep 19, 09:30 PM WWinSao Paulo 1–2 SantosOct 02, 11:00 PM
2 Cruzeiro 5302 8:7+19 ?Next matchRB Bragantino – CruzeiroOct 13, 12:00 AM WWinCoritiba 0–1 CruzeiroJul 31, 12:30 AM WWinCorinthians 1–2 CruzeiroAug 16, 10:30 PM LLossVasco DA Gama 3–1 CruzeiroAug 30, 12:20 AM LLossSantos 2–1 CruzeiroSep 13, 12:00 AM WWinVitoria 1–3 CruzeiroSep 20, 07:00 PM
3 Flamengo 5221 10:6+48 ?Next matchBahia – FlamengoOct 18, 09:30 PM DDrawInternacional 1–1 FlamengoJul 29, 10:30 PM WWinMirassol 1–5 FlamengoAug 16, 09:30 PM LLossCruzeiro 2–1 FlamengoAug 22, 11:30 PM WWinRemo 0–1 FlamengoSep 06, 07:00 PM DDrawSantos 2–2 FlamengoOct 08, 10:30 PM
4 Atletico Paranaense 5221 9:8+18 ?Next matchChapecoense-sc – Atletico ParanaenseOct 12, 10:30 PM DDrawCorinthians 0–0 Atletico ParanaenseJul 30, 10:30 PM WWinSantos 0–2 Atletico ParanaenseAug 09, 09:30 PM WWinBotafogo 2–3 Atletico ParanaenseAug 24, 11:00 PM LLossCruzeiro 3–1 Atletico ParanaenseSep 06, 07:00 PM DDrawCoritiba 3–3 Atletico ParanaenseSep 12, 12:00 AM
5 Bahia 5212 9:8+17 ?Next matchBahia – FlamengoOct 18, 09:30 PM DDrawChapecoense-sc 3–3 BahiaAug 16, 02:00 PM WWinVitoria 0–2 BahiaAug 23, 07:00 PM WWinRB Bragantino 2–3 BahiaSep 05, 07:00 PM LLossAtletico Paranaense 2–1 BahiaSep 20, 10:30 PM LLossPalmeiras 1–0 BahiaOct 09, 12:30 AM
6 Vasco DA Gama 5212 5:7-27 ?Next matchSao Paulo – Vasco DA GamaOct 18, 12:00 AM DDrawBahia 0–0 Vasco DA GamaAug 09, 07:00 PM LLossPalmeiras 4–1 Vasco DA GamaAug 23, 07:00 PM LLossFluminense 1–0 Vasco DA GamaSep 06, 12:00 AM WWinGremio 1–2 Vasco DA GamaSep 12, 07:00 PM WWinBotafogo 1–2 Vasco DA GamaOct 07, 11:30 PM
7 Palmeiras 5131 7:4+36 ?Next matchAtletico Paranaense – PalmeirasOct 17, 10:30 PM WWinVitoria 0–4 PalmeirasJul 30, 12:30 AM LLossFluminense 3–2 PalmeirasAug 15, 07:30 PM DDrawMirassol 1–1 PalmeirasAug 30, 09:30 PM DDrawBotafogo 0–0 PalmeirasSep 06, 09:30 PM DDrawGremio 0–0 PalmeirasSep 20, 02:00 PM
8 Fluminense 5131 9:906 ?Next matchFluminense – SantosOct 18, 07:00 PM DDrawGremio 1–1 FluminenseJul 26, 09:30 PM DDrawBotafogo 1–1 FluminenseAug 09, 12:00 AM DDrawAtletico Paranaense 3–3 FluminenseAug 30, 02:00 PM LLossAtletico-MG 3–1 FluminenseSep 12, 07:00 PM WWinCorinthians 1–3 FluminenseSep 20, 07:00 PM
9 Atletico-MG 5131 6:7-16 ?Next matchAtletico-MG – CoritibaOct 17, 09:30 PM WWinPalmeiras 1–2 Atletico-MGJul 26, 10:30 PM DDrawRemo 2–2 Atletico-MGAug 08, 09:30 PM DDrawInternacional 0–0 Atletico-MGAug 22, 09:30 PM LLossSao Paulo 2–0 Atletico-MGSep 05, 09:30 PM DDrawAtletico Paranaense 2–2 Atletico-MGOct 08, 11:00 PM
10 Mirassol 5122 5:8-35 ?Next matchMirassol – InternacionalOct 16, 11:00 PM LLossCruzeiro 3–1 MirassolAug 09, 02:00 PM DDrawSantos 1–1 MirassolAug 23, 09:30 PM LLossFlamengo 2–0 MirassolSep 02, 10:30 PM WWinCoritiba 1–2 MirassolSep 06, 02:00 PM DDrawRB Bragantino 1–1 MirassolOct 07, 10:30 PM
11 Coritiba 5122 4:12-85 ?Next matchCoritiba – BotafogoOct 12, 07:00 PM DDrawRB Bragantino 0–0 CoritibaJul 26, 09:30 PM DDrawSao Paulo 1–1 CoritibaAug 16, 12:00 AM WWinRemo 2–3 CoritibaAug 31, 11:00 PM LLossVasco DA Gama 5–0 CoritibaSep 19, 11:30 PM LLossFluminense 4–0 CoritibaOct 09, 12:30 AM
12 Corinthians 5113 6:7-14 ?Next matchCorinthians – VitoriaOct 19, 11:00 PM DDrawBahia 1–1 CorinthiansJul 26, 07:00 PM WWinRB Bragantino 0–2 CorinthiansAug 09, 09:30 PM LLossCoritiba 2–1 CorinthiansAug 23, 10:30 PM LLossFlamengo 2–1 CorinthiansSep 13, 08:30 PM LLossInternacional 2–1 CorinthiansOct 07, 10:30 PM
13 Internacional 5113 4:7-34 ?Next matchMirassol – InternacionalOct 16, 11:00 PM LLossAtletico Paranaense 2–0 InternacionalJul 25, 09:30 PM DDrawPalmeiras 0–0 InternacionalAug 09, 07:00 PM LLossBahia 3–2 InternacionalAug 30, 10:30 PM WWinChapecoense-sc 1–2 InternacionalSep 12, 08:00 PM LLossSao Paulo 1–0 InternacionalSep 20, 12:00 AM
14 Chapecoense-sc 5113 5:11-64 ?Next matchChapecoense-sc – Atletico ParanaenseOct 12, 10:30 PM LLossCoritiba 2–1 Chapecoense-scAug 08, 11:30 PM LLossGremio 3–1 Chapecoense-scAug 30, 09:30 PM WWinCorinthians 1–2 Chapecoense-scSep 06, 10:30 PM DDrawAtletico-MG 1–1 Chapecoense-scSep 19, 07:00 PM LLossVitoria 4–0 Chapecoense-scOct 07, 11:00 PM
15 Botafogo 5104 2:8-63 ?Next matchCoritiba – BotafogoOct 12, 07:00 PM LLossBahia 2–1 BotafogoMay 30, 08:30 PM WWinCruzeiro 0–1 BotafogoJul 26, 07:00 PM LLossVitoria 1–0 BotafogoAug 16, 09:30 PM LLossFlamengo 3–0 BotafogoAug 30, 07:00 PM LLossMirassol 2–0 BotafogoSep 19, 08:00 PM
16 RB Bragantino 5023 4:7-32 ?Next matchRB Bragantino – CruzeiroOct 13, 12:00 AM DDrawAtletico Paranaense 1–1 RB BragantinoAug 15, 09:30 PM LLossSao Paulo 2–1 RB BragantinoAug 29, 11:00 PM DDrawBotafogo 1–1 RB BragantinoSep 12, 11:30 PM LLossFlamengo 2–1 RB BragantinoSep 20, 09:30 PM LLossAtletico-MG 1–0 RB BragantinoOct 03, 09:30 PM
17 Remo 5023 4:7-32 ?Next matchRemo – RB BragantinoOct 18, 10:30 PM LLossMirassol 2–1 RemoJul 29, 10:30 PM DDrawInternacional 1–1 RemoAug 17, 11:00 PM LLossFluminense 2–1 RemoAug 22, 07:00 PM LLossBahia 2–1 RemoSep 14, 11:00 PM DDrawVasco DA Gama 0–0 RemoOct 10, 09:00 PM
18 Vitoria 5014 4:10-61 ?Next matchCorinthians – VitoriaOct 19, 11:00 PM LLossRemo 2–0 VitoriaJul 26, 10:30 PM LLossFlamengo 2–0 VitoriaAug 09, 10:30 PM LLossAtletico-MG 2–1 VitoriaAug 29, 09:30 PM DDrawMirassol 2–2 VitoriaSep 13, 07:00 PM LLossSao Paulo 2–1 VitoriaOct 11, 12:00 AM
19 Gremio 5014 3:9-61 ?Next matchGremio – CruzeiroOct 18, 07:00 PM LLossAtletico-MG 3–0 GremioAug 16, 07:00 PM LLossRB Bragantino 1–0 GremioAug 23, 07:00 PM LLossVitoria 1–0 GremioSep 07, 11:00 PM LLossBotafogo 3–2 GremioSep 16, 10:30 PM DDrawRemo 1–1 GremioOct 07, 10:30 PM
20 Sao Paulo 5014 2:8-61 ?Next matchSao Paulo – Vasco DA GamaOct 18, 12:00 AM DDrawFlamengo 1–1 Sao PauloJul 26, 09:30 PM LLossGremio 2–1 Sao PauloAug 08, 07:00 PM LLossChapecoense-sc 1–0 Sao PauloAug 23, 09:30 PM LLossPalmeiras 2–0 Sao PauloSep 12, 09:30 PM LLossCruzeiro 2–0 Sao PauloOct 08, 12:30 AM

Community notifications

Choose who can trigger notifications through tips or posts about this match.

Watch