Matches /Premier League
Premier LeagueRegular Season - 3
1

Nottingham Forest

X
Finished
00
Half-time 0–0
2

Tottenham

Saturday, September 5, 2026 at 2:00 PM

Match info

Kickoff
Saturday, September 5, 2026 at 2:00 PM
Competition
Premier League
Round
Regular Season - 3
Premier League

Over/Under

#Position TeamsTeams PMatches played OOver the selected line UUnder the selected line GF:GAGoals for : goals against G/MGoals/match Last 5Last 5
1Chelsea 55010:124.4 +Over 0.5 goalsFulham 2–3 ChelseaAug 24, 07:00 PM +Over 0.5 goalsChelsea 4–3 BrightonAug 30, 01:00 PM +Over 0.5 goalsArsenal 2–1 ChelseaSep 06, 03:30 PM +Over 0.5 goalsChelsea 2–2 Hull CitySep 12, 02:00 PM +Over 0.5 goalsBrentford 3–0 ChelseaSep 18, 07:00 PM
2Brighton 55016:54.2 +Over 0.5 goalsBrighton 4–0 Aston VillaAug 23, 01:00 PM +Over 0.5 goalsChelsea 4–3 BrightonAug 30, 01:00 PM +Over 0.5 goalsBrighton 1–1 LeedsSep 05, 02:00 PM +Over 0.5 goalsCoventry 0–5 BrightonSep 13, 01:00 PM +Over 0.5 goalsBrighton 3–0 ArsenalSep 19, 02:00 PM
3Manchester City 55013:53.6 +Over 0.5 goalsManchester City 2–1 BournemouthAug 23, 01:00 PM +Over 0.5 goalsCrystal Palace 1–4 Manchester CityAug 28, 07:00 PM +Over 0.5 goalsManchester City 1–0 CoventrySep 05, 02:00 PM +Over 0.5 goalsManchester United 0–1 Manchester CitySep 13, 03:30 PM +Over 0.5 goalsManchester City 5–3 SunderlandSep 20, 01:00 PM
4Newcastle 5509:93.6 +Over 0.5 goalsNewcastle 2–2 LiverpoolAug 23, 03:30 PM +Over 0.5 goalsTottenham 0–2 NewcastleAug 29, 04:30 PM +Over 0.5 goalsNewcastle 2–2 BournemouthSep 05, 11:30 AM +Over 0.5 goalsLeeds 4–1 NewcastleSep 14, 07:00 PM +Over 0.5 goalsNewcastle 2–1 Hull CitySep 19, 02:00 PM
5Ipswich 5507:113.6 +Over 0.5 goalsIpswich 2–1 SunderlandAug 22, 02:00 PM +Over 0.5 goalsManchester United 5–2 IpswichAug 30, 03:30 PM +Over 0.5 goalsIpswich 0–2 LiverpoolSep 04, 07:00 PM +Over 0.5 goalsCrystal Palace 2–3 IpswichSep 12, 02:00 PM +Over 0.5 goalsEverton 1–0 IpswichSep 19, 02:00 PM
6Manchester United 5508:83.2 +Over 0.5 goalsHull City 2–0 Manchester UnitedAug 22, 11:30 AM +Over 0.5 goalsManchester United 5–2 IpswichAug 30, 03:30 PM +Over 0.5 goalsEverton 2–2 Manchester UnitedSep 06, 01:00 PM +Over 0.5 goalsManchester United 0–1 Manchester CitySep 13, 03:30 PM +Over 0.5 goalsFulham 1–1 Manchester UnitedSep 20, 03:30 PM
7Sunderland 5506:103.2 +Over 0.5 goalsIpswich 2–1 SunderlandAug 22, 02:00 PM +Over 0.5 goalsSunderland 1–0 FulhamAug 30, 01:00 PM +Over 0.5 goalsBrentford 1–1 SunderlandSep 05, 02:00 PM +Over 0.5 goalsSunderland 0–2 ArsenalSep 12, 07:00 PM +Over 0.5 goalsManchester City 5–3 SunderlandSep 20, 01:00 PM
8Brentford 55010:42.8 +Over 0.5 goalsBrentford 3–0 TottenhamAug 22, 04:30 PM +Over 0.5 goalsLeeds 1–1 BrentfordAug 30, 01:00 PM +Over 0.5 goalsBrentford 1–1 SunderlandSep 05, 02:00 PM +Over 0.5 goalsBournemouth 2–2 BrentfordSep 12, 02:00 PM +Over 0.5 goalsBrentford 3–0 ChelseaSep 18, 07:00 PM
9Bournemouth 5506:82.8 +Over 0.5 goalsManchester City 2–1 BournemouthAug 23, 01:00 PM +Over 0.5 goalsBournemouth 1–1 EvertonAug 29, 02:00 PM +Over 0.5 goalsNewcastle 2–2 BournemouthSep 05, 11:30 AM +Over 0.5 goalsBournemouth 2–2 BrentfordSep 12, 02:00 PM +Over 0.5 goalsBournemouth 0–1 LiverpoolSep 20, 01:00 PM
10Arsenal 5508:42.4 +Over 0.5 goalsArsenal 3–0 CoventryAug 21, 07:00 PM +Over 0.5 goalsAston Villa 0–1 ArsenalAug 31, 07:00 PM +Over 0.5 goalsArsenal 2–1 ChelseaSep 06, 03:30 PM +Over 0.5 goalsSunderland 0–2 ArsenalSep 12, 07:00 PM +Over 0.5 goalsBrighton 3–0 ArsenalSep 19, 02:00 PM
11Coventry 5501:102.2 +Over 0.5 goalsArsenal 3–0 CoventryAug 21, 07:00 PM +Over 0.5 goalsCoventry 0–1 Hull CityAug 29, 02:00 PM +Over 0.5 goalsManchester City 1–0 CoventrySep 05, 02:00 PM +Over 0.5 goalsCoventry 0–5 BrightonSep 13, 01:00 PM +Over 0.5 goalsNottingham Forest 0–1 CoventrySep 19, 04:30 PM
12Crystal Palace 5416:113.4 +Over 0.5 goalsEverton 2–0 Crystal PalaceAug 22, 02:00 PM +Over 0.5 goalsCrystal Palace 1–4 Manchester CityAug 28, 07:00 PM +Over 0.5 goalsFulham 2–3 Crystal PalaceSep 05, 02:00 PM +Over 0.5 goalsCrystal Palace 2–3 IpswichSep 12, 02:00 PM Under 0.5 goalsLeeds 0–0 Crystal PalaceSep 20, 01:00 PM
13Aston Villa 5414:92.6 +Over 0.5 goalsBrighton 4–0 Aston VillaAug 23, 01:00 PM +Over 0.5 goalsAston Villa 0–1 ArsenalAug 31, 07:00 PM Under 0.5 goalsHull City 0–0 Aston VillaSep 05, 04:30 PM +Over 0.5 goalsAston Villa 1–2 Nottingham ForestSep 12, 02:00 PM +Over 0.5 goalsTottenham 2–3 Aston VillaSep 19, 11:30 AM
14Fulham 5415:82.6 +Over 0.5 goalsFulham 2–3 ChelseaAug 24, 07:00 PM +Over 0.5 goalsSunderland 1–0 FulhamAug 30, 01:00 PM +Over 0.5 goalsFulham 2–3 Crystal PalaceSep 05, 02:00 PM Under 0.5 goalsLiverpool 0–0 FulhamSep 12, 02:00 PM +Over 0.5 goalsFulham 1–1 Manchester UnitedSep 20, 03:30 PM
15Liverpool 5417:42.2 +Over 0.5 goalsNewcastle 2–2 LiverpoolAug 23, 03:30 PM +Over 0.5 goalsLiverpool 2–2 Nottingham ForestAug 29, 11:30 AM +Over 0.5 goalsIpswich 0–2 LiverpoolSep 04, 07:00 PM Under 0.5 goalsLiverpool 0–0 FulhamSep 12, 02:00 PM +Over 0.5 goalsBournemouth 0–1 LiverpoolSep 20, 01:00 PM
16Leeds 5417:32.0 +Over 0.5 goalsNottingham Forest 0–1 LeedsAug 22, 02:00 PM +Over 0.5 goalsLeeds 1–1 BrentfordAug 30, 01:00 PM +Over 0.5 goalsBrighton 1–1 LeedsSep 05, 02:00 PM +Over 0.5 goalsLeeds 4–1 NewcastleSep 14, 07:00 PM Under 0.5 goalsLeeds 0–0 Crystal PalaceSep 20, 01:00 PM
17Hull City 5416:42.0 +Over 0.5 goalsHull City 2–0 Manchester UnitedAug 22, 11:30 AM +Over 0.5 goalsCoventry 0–1 Hull CityAug 29, 02:00 PM Under 0.5 goalsHull City 0–0 Aston VillaSep 05, 04:30 PM +Over 0.5 goalsChelsea 2–2 Hull CitySep 12, 02:00 PM +Over 0.5 goalsNewcastle 2–1 Hull CitySep 19, 02:00 PM
18Everton 5416:31.8 +Over 0.5 goalsEverton 2–0 Crystal PalaceAug 22, 02:00 PM +Over 0.5 goalsBournemouth 1–1 EvertonAug 29, 02:00 PM +Over 0.5 goalsEverton 2–2 Manchester UnitedSep 06, 01:00 PM Under 0.5 goalsTottenham 0–0 EvertonSep 12, 04:30 PM +Over 0.5 goalsEverton 1–0 IpswichSep 19, 02:00 PM
19Nottingham Forest 5414:51.8 +Over 0.5 goalsNottingham Forest 0–1 LeedsAug 22, 02:00 PM +Over 0.5 goalsLiverpool 2–2 Nottingham ForestAug 29, 11:30 AM Under 0.5 goalsNottingham Forest 0–0 TottenhamSep 05, 02:00 PM +Over 0.5 goalsAston Villa 1–2 Nottingham ForestSep 12, 02:00 PM +Over 0.5 goalsNottingham Forest 0–1 CoventrySep 19, 04:30 PM
20Tottenham 5322:82.0 +Over 0.5 goalsBrentford 3–0 TottenhamAug 22, 04:30 PM +Over 0.5 goalsTottenham 0–2 NewcastleAug 29, 04:30 PM Under 0.5 goalsNottingham Forest 0–0 TottenhamSep 05, 02:00 PM Under 0.5 goalsTottenham 0–0 EvertonSep 12, 04:30 PM +Over 0.5 goalsTottenham 2–3 Aston VillaSep 19, 11:30 AM

Community notifications

Choose who can trigger notifications through tips or posts about this match.

Watch