Matches /Premier League
Premier LeagueRegular Season - 3
1

Fulham

X
Finished
23
Half-time 2–1
2

Crystal Palace

Saturday, September 5, 2026 at 2:00 PM

Match info

Kickoff
Saturday, September 5, 2026 at 2:00 PM
Competition
Premier League
Round
Regular Season - 3
Premier League

Form

#Position TeamsTeams PMatches played WWins DDraws LLosses GF:GAGoals for : goals against GDGoal difference PtsPoints FormLast 5
1 Manchester City 5500 13:5+815 ?Next matchLiverpool – Manchester CityOct 11, 03:30 PM WWinManchester City 2–1 BournemouthAug 23, 01:00 PM WWinCrystal Palace 1–4 Manchester CityAug 28, 07:00 PM WWinManchester City 1–0 CoventrySep 05, 02:00 PM WWinManchester United 0–1 Manchester CitySep 13, 03:30 PM WWinManchester City 5–3 SunderlandSep 20, 01:00 PM
2 Arsenal 5401 8:4+412 ?Next matchArsenal – LeedsOct 10, 11:30 AM WWinArsenal 3–0 CoventryAug 21, 07:00 PM WWinAston Villa 0–1 ArsenalAug 31, 07:00 PM WWinArsenal 2–1 ChelseaSep 06, 03:30 PM WWinSunderland 0–2 ArsenalSep 12, 07:00 PM LLossBrighton 3–0 ArsenalSep 19, 02:00 PM
3 Brighton 5311 16:5+1110 ?Next matchSunderland – BrightonOct 10, 02:00 PM WWinBrighton 4–0 Aston VillaAug 23, 01:00 PM LLossChelsea 4–3 BrightonAug 30, 01:00 PM DDrawBrighton 1–1 LeedsSep 05, 02:00 PM WWinCoventry 0–5 BrightonSep 13, 01:00 PM WWinBrighton 3–0 ArsenalSep 19, 02:00 PM
4 Brentford 5230 10:4+69 ?Next matchAston Villa – BrentfordOct 10, 02:00 PM WWinBrentford 3–0 TottenhamAug 22, 04:30 PM DDrawLeeds 1–1 BrentfordAug 30, 01:00 PM DDrawBrentford 1–1 SunderlandSep 05, 02:00 PM DDrawBournemouth 2–2 BrentfordSep 12, 02:00 PM WWinBrentford 3–0 ChelseaSep 18, 07:00 PM
5 Leeds 5230 7:3+49 ?Next matchArsenal – LeedsOct 10, 11:30 AM WWinNottingham Forest 0–1 LeedsAug 22, 02:00 PM DDrawLeeds 1–1 BrentfordAug 30, 01:00 PM DDrawBrighton 1–1 LeedsSep 05, 02:00 PM WWinLeeds 4–1 NewcastleSep 14, 07:00 PM DDrawLeeds 0–0 Crystal PalaceSep 20, 01:00 PM
6 Liverpool 5230 7:4+39 ?Next matchLiverpool – Manchester CityOct 11, 03:30 PM DDrawNewcastle 2–2 LiverpoolAug 23, 03:30 PM DDrawLiverpool 2–2 Nottingham ForestAug 29, 11:30 AM WWinIpswich 0–2 LiverpoolSep 04, 07:00 PM DDrawLiverpool 0–0 FulhamSep 12, 02:00 PM WWinBournemouth 0–1 LiverpoolSep 20, 01:00 PM
7 Everton 5230 6:3+39 ?Next matchHull City – EvertonOct 11, 01:00 PM WWinEverton 2–0 Crystal PalaceAug 22, 02:00 PM DDrawBournemouth 1–1 EvertonAug 29, 02:00 PM DDrawEverton 2–2 Manchester UnitedSep 06, 01:00 PM DDrawTottenham 0–0 EvertonSep 12, 04:30 PM WWinEverton 1–0 IpswichSep 19, 02:00 PM
8 Hull City 5221 6:4+28 ?Next matchHull City – EvertonOct 11, 01:00 PM WWinHull City 2–0 Manchester UnitedAug 22, 11:30 AM WWinCoventry 0–1 Hull CityAug 29, 02:00 PM DDrawHull City 0–0 Aston VillaSep 05, 04:30 PM DDrawChelsea 2–2 Hull CitySep 12, 02:00 PM LLossNewcastle 2–1 Hull CitySep 19, 02:00 PM
9 Newcastle 5221 9:908 ?Next matchCoventry – NewcastleOct 12, 07:00 PM DDrawNewcastle 2–2 LiverpoolAug 23, 03:30 PM WWinTottenham 0–2 NewcastleAug 29, 04:30 PM DDrawNewcastle 2–2 BournemouthSep 05, 11:30 AM LLossLeeds 4–1 NewcastleSep 14, 07:00 PM WWinNewcastle 2–1 Hull CitySep 19, 02:00 PM
10 Chelsea 5212 10:12-27 ?Next matchChelsea – BournemouthOct 10, 02:00 PM WWinFulham 2–3 ChelseaAug 24, 07:00 PM WWinChelsea 4–3 BrightonAug 30, 01:00 PM LLossArsenal 2–1 ChelseaSep 06, 03:30 PM DDrawChelsea 2–2 Hull CitySep 12, 02:00 PM LLossBrentford 3–0 ChelseaSep 18, 07:00 PM
11 Ipswich 5203 7:11-46 ?Next matchIpswich – FulhamOct 10, 02:00 PM WWinIpswich 2–1 SunderlandAug 22, 02:00 PM LLossManchester United 5–2 IpswichAug 30, 03:30 PM LLossIpswich 0–2 LiverpoolSep 04, 07:00 PM WWinCrystal Palace 2–3 IpswichSep 12, 02:00 PM LLossEverton 1–0 IpswichSep 19, 02:00 PM
12 Manchester United 5122 8:805 ?Next matchManchester United – TottenhamOct 10, 04:30 PM LLossHull City 2–0 Manchester UnitedAug 22, 11:30 AM WWinManchester United 5–2 IpswichAug 30, 03:30 PM DDrawEverton 2–2 Manchester UnitedSep 06, 01:00 PM LLossManchester United 0–1 Manchester CitySep 13, 03:30 PM DDrawFulham 1–1 Manchester UnitedSep 20, 03:30 PM
13 Nottingham Forest 5122 4:5-15 ?Next matchCrystal Palace – Nottingham ForestOct 11, 01:00 PM LLossNottingham Forest 0–1 LeedsAug 22, 02:00 PM DDrawLiverpool 2–2 Nottingham ForestAug 29, 11:30 AM DDrawNottingham Forest 0–0 TottenhamSep 05, 02:00 PM WWinAston Villa 1–2 Nottingham ForestSep 12, 02:00 PM LLossNottingham Forest 0–1 CoventrySep 19, 04:30 PM
14 Sunderland 5113 6:10-44 ?Next matchSunderland – BrightonOct 10, 02:00 PM LLossIpswich 2–1 SunderlandAug 22, 02:00 PM WWinSunderland 1–0 FulhamAug 30, 01:00 PM DDrawBrentford 1–1 SunderlandSep 05, 02:00 PM LLossSunderland 0–2 ArsenalSep 12, 07:00 PM LLossManchester City 5–3 SunderlandSep 20, 01:00 PM
15 Crystal Palace 5113 6:11-54 ?Next matchCrystal Palace – Nottingham ForestOct 11, 01:00 PM LLossEverton 2–0 Crystal PalaceAug 22, 02:00 PM LLossCrystal Palace 1–4 Manchester CityAug 28, 07:00 PM WWinFulham 2–3 Crystal PalaceSep 05, 02:00 PM LLossCrystal Palace 2–3 IpswichSep 12, 02:00 PM DDrawLeeds 0–0 Crystal PalaceSep 20, 01:00 PM
16 Aston Villa 5113 4:9-54 ?Next matchAston Villa – BrentfordOct 10, 02:00 PM LLossBrighton 4–0 Aston VillaAug 23, 01:00 PM LLossAston Villa 0–1 ArsenalAug 31, 07:00 PM DDrawHull City 0–0 Aston VillaSep 05, 04:30 PM LLossAston Villa 1–2 Nottingham ForestSep 12, 02:00 PM WWinTottenham 2–3 Aston VillaSep 19, 11:30 AM
17 Bournemouth 5032 6:8-23 ?Next matchChelsea – BournemouthOct 10, 02:00 PM LLossManchester City 2–1 BournemouthAug 23, 01:00 PM DDrawBournemouth 1–1 EvertonAug 29, 02:00 PM DDrawNewcastle 2–2 BournemouthSep 05, 11:30 AM DDrawBournemouth 2–2 BrentfordSep 12, 02:00 PM LLossBournemouth 0–1 LiverpoolSep 20, 01:00 PM
18 Coventry 5104 1:10-93 ?Next matchCoventry – NewcastleOct 12, 07:00 PM LLossArsenal 3–0 CoventryAug 21, 07:00 PM LLossCoventry 0–1 Hull CityAug 29, 02:00 PM LLossManchester City 1–0 CoventrySep 05, 02:00 PM LLossCoventry 0–5 BrightonSep 13, 01:00 PM WWinNottingham Forest 0–1 CoventrySep 19, 04:30 PM
19 Fulham 5023 5:8-32 ?Next matchIpswich – FulhamOct 10, 02:00 PM LLossFulham 2–3 ChelseaAug 24, 07:00 PM LLossSunderland 1–0 FulhamAug 30, 01:00 PM LLossFulham 2–3 Crystal PalaceSep 05, 02:00 PM DDrawLiverpool 0–0 FulhamSep 12, 02:00 PM DDrawFulham 1–1 Manchester UnitedSep 20, 03:30 PM
20 Tottenham 5023 2:8-62 ?Next matchManchester United – TottenhamOct 10, 04:30 PM LLossBrentford 3–0 TottenhamAug 22, 04:30 PM LLossTottenham 0–2 NewcastleAug 29, 04:30 PM DDrawNottingham Forest 0–0 TottenhamSep 05, 02:00 PM DDrawTottenham 0–0 EvertonSep 12, 04:30 PM LLossTottenham 2–3 Aston VillaSep 19, 11:30 AM

Community notifications

Choose who can trigger notifications through tips or posts about this match.

Watch