Liga Profesional ArgentinaClausura - 10
11.93
Instituto Cordoba
Giuliano Cerato50’ Fernando Alarcón58’ Ezequiel Unsaín80’
X3.10 Half-time 0–0
Finished
3–1
24.53
Talleres Cordoba
Agustín Álvarez45+3’ Alexandro Maidana66’
Estadio Presidente PeronSunday, September 20, 2026 at 12:15 AM
Match info
- Kickoff
- Sunday, September 20, 2026 at 12:15 AM
- Competition
- Liga Profesional Argentina
- Round
- Clausura - 10
- Venue
- Estadio Presidente Peron
- Referee
- Dario Herrera, Argentina
Liga Profesional Argentina
Group standings
Group
Apertura - Group A
| #Position | TeamsTeams | PMatches played | WWins | DDraws | LLosses | GF:GAGoals for : goals against | GDGoal difference | PtsPoints | FormLast 5 |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 16 | 7 | 5 | 4 | 17:13 | +4 | 26 | ? L D D L W | |
| 5 | 16 | 6 | 6 | 4 | 24:20 | +4 | 24 | ? D L W D W | |
| 8 | 16 | 5 | 6 | 5 | 24:20 | +4 | 21 | ? W W W L L | |
| 9 | 16 | 6 | 3 | 7 | 17:17 | 0 | 21 | ? W D W L W | |
| 11 | 16 | 5 | 4 | 7 | 14:22 | -8 | 19 | ? W W D L D | |
| 12 | 16 | 3 | 7 | 6 | 10:15 | -5 | 16 | ? D W L D L | |
| 15 | 16 | 1 | 8 | 7 | 5:12 | -7 | 11 | ? D D D L D |
Group
Apertura - Group B
| #Position | TeamsTeams | PMatches played | WWins | DDraws | LLosses | GF:GAGoals for : goals against | GDGoal difference | PtsPoints | FormLast 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 4 | 2 | 29:15 | +14 | 34 | ? L D W L W | |
| 2 | 16 | 9 | 2 | 5 | 22:12 | +10 | 29 | ? D W W W L | |
| 4 | 16 | 8 | 4 | 4 | 20:16 | +4 | 28 | ? W D L D W | |
| 6 | 16 | 8 | 2 | 6 | 19:19 | 0 | 26 | ? L W W D D | |
| 7 | 16 | 5 | 7 | 4 | 17:13 | +4 | 22 | ? D D D W W | |
| 11 | 16 | 6 | 1 | 9 | 13:20 | -7 | 19 | ? W L W D L | |
| 14 | 16 | 0 | 8 | 8 | 6:19 | -13 | 8 | ? D L L W L |
Group
Clausura - Group A
| #Position | TeamsTeams | PMatches played | WWins | DDraws | LLosses | GF:GAGoals for : goals against | GDGoal difference | PtsPoints | FormLast 5 |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 10 | 5 | 3 | 2 | 13:11 | +2 | 18 | ? W W L W D | |
| 4 | 9 | 4 | 5 | 0 | 12:7 | +5 | 17 | ? D D D W D | |
| 6 | 9 | 3 | 5 | 1 | 12:11 | +1 | 14 | ? D D W D W | |
| 7 | 9 | 4 | 1 | 4 | 11:8 | +3 | 13 | ? L D L W W | |
| 8 | 9 | 3 | 4 | 2 | 10:8 | +2 | 13 | ? W W D D D | |
| 10 | 9 | 3 | 2 | 4 | 4:6 | -2 | 11 | ? W D L W D | |
| 11 | 9 | 3 | 1 | 5 | 9:9 | 0 | 10 | ? W L D L W | |
| 15 | 10 | 2 | 2 | 6 | 7:13 | -6 | 8 | ? L D L L D |
Group
Clausura - Group B
| #Position | TeamsTeams | PMatches played | WWins | DDraws | LLosses | GF:GAGoals for : goals against | GDGoal difference | PtsPoints | FormLast 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 3 | 1 | 13:8 | +5 | 18 | ? L D W D D | |
| 7 | 9 | 3 | 4 | 2 | 9:6 | +3 | 13 | ? W L D D D | |
| 8 | 9 | 3 | 4 | 2 | 7:5 | +2 | 13 | ? W D D W L | |
| 10 | 9 | 3 | 3 | 3 | 7:6 | +1 | 12 | ? D W D L L | |
| 11 | 9 | 3 | 3 | 3 | 5:6 | -1 | 12 | ? L L D D D | |
| 12 | 10 | 2 | 3 | 5 | 11:16 | -5 | 9 | ? L L L D D | |
| 13 | 10 | 2 | 2 | 6 | 11:16 | -5 | 8 | ? D L L L W | |
| 14 | 9 | 1 | 3 | 5 | 4:11 | -7 | 6 | ? L D D L L |