Matches /Serie A
Serie ARegular Season - 22
1

Botafogo

X
Finished
11
Half-time 1–0
2

Fluminense

Sunday, August 9, 2026 at 12:00 AM

Match info

Kickoff
Sunday, August 9, 2026 at 12:00 AM
Competition
Serie A
Round
Regular Season - 22
Serie A

Over/Under

#Position TeamsTeams PMatches played OOver the selected line UUnder the selected line GF:GAGoals for : goals against G/MGoals/match Last 5Last 5
1Cruzeiro 1414018:243.0 +Over 0.5 goalsCoritiba 0–1 CruzeiroJul 31, 12:30 AM +Over 0.5 goalsCorinthians 1–2 CruzeiroAug 16, 10:30 PM +Over 0.5 goalsVasco DA Gama 3–1 CruzeiroAug 30, 12:20 AM +Over 0.5 goalsSantos 2–1 CruzeiroSep 13, 12:00 AM +Over 0.5 goalsVitoria 1–3 CruzeiroSep 20, 07:00 PM
2Fluminense 1414020:223.0 +Over 0.5 goalsGremio 1–1 FluminenseJul 26, 09:30 PM +Over 0.5 goalsBotafogo 1–1 FluminenseAug 09, 12:00 AM +Over 0.5 goalsAtletico Paranaense 3–3 FluminenseAug 30, 02:00 PM +Over 0.5 goalsAtletico-MG 3–1 FluminenseSep 12, 07:00 PM +Over 0.5 goalsCorinthians 1–3 FluminenseSep 20, 07:00 PM
3Botafogo 1414017:253.0 +Over 0.5 goalsBahia 2–1 BotafogoMay 30, 08:30 PM +Over 0.5 goalsCruzeiro 0–1 BotafogoJul 26, 07:00 PM +Over 0.5 goalsVitoria 1–0 BotafogoAug 16, 09:30 PM +Over 0.5 goalsFlamengo 3–0 BotafogoAug 30, 07:00 PM +Over 0.5 goalsMirassol 2–0 BotafogoSep 19, 08:00 PM
4Flamengo 1414027:132.9 +Over 0.5 goalsChapecoense-sc 0–4 FlamengoJul 23, 12:30 AM +Over 0.5 goalsInternacional 1–1 FlamengoJul 29, 10:30 PM +Over 0.5 goalsMirassol 1–5 FlamengoAug 16, 09:30 PM +Over 0.5 goalsCruzeiro 2–1 FlamengoAug 22, 11:30 PM +Over 0.5 goalsRemo 0–1 FlamengoSep 06, 07:00 PM
5Chapecoense-sc 1414011:242.5 +Over 0.5 goalsSantos 2–2 Chapecoense-scJul 25, 09:30 PM +Over 0.5 goalsCoritiba 2–1 Chapecoense-scAug 08, 11:30 PM +Over 0.5 goalsGremio 3–1 Chapecoense-scAug 30, 09:30 PM +Over 0.5 goalsCorinthians 1–2 Chapecoense-scSep 06, 10:30 PM +Over 0.5 goalsAtletico-MG 1–1 Chapecoense-scSep 19, 07:00 PM
6RB Bragantino 1414014:172.2 +Over 0.5 goalsFluminense 1–1 RB BragantinoJul 17, 11:00 PM +Over 0.5 goalsAtletico Paranaense 1–1 RB BragantinoAug 15, 09:30 PM +Over 0.5 goalsSao Paulo 2–1 RB BragantinoAug 29, 11:00 PM +Over 0.5 goalsBotafogo 1–1 RB BragantinoSep 12, 11:30 PM +Over 0.5 goalsFlamengo 2–1 RB BragantinoSep 20, 09:30 PM
7Sao Paulo 1414011:202.2 +Over 0.5 goalsRemo 1–0 Sao PauloMay 31, 11:30 PM +Over 0.5 goalsFlamengo 1–1 Sao PauloJul 26, 09:30 PM +Over 0.5 goalsGremio 2–1 Sao PauloAug 08, 07:00 PM +Over 0.5 goalsChapecoense-sc 1–0 Sao PauloAug 23, 09:30 PM +Over 0.5 goalsPalmeiras 2–0 Sao PauloSep 12, 09:30 PM
8Bahia 1413121:213.0 Under 0.5 goalsFluminense 0–0 BahiaJul 30, 12:30 AM +Over 0.5 goalsChapecoense-sc 3–3 BahiaAug 16, 02:00 PM +Over 0.5 goalsVitoria 0–2 BahiaAug 23, 07:00 PM +Over 0.5 goalsRB Bragantino 2–3 BahiaSep 05, 07:00 PM +Over 0.5 goalsAtletico Paranaense 2–1 BahiaSep 20, 10:30 PM
9Coritiba 1413118:243.0 +Over 0.5 goalsFlamengo 3–0 CoritibaMay 30, 07:00 PM Under 0.5 goalsRB Bragantino 0–0 CoritibaJul 26, 09:30 PM +Over 0.5 goalsSao Paulo 1–1 CoritibaAug 16, 12:00 AM +Over 0.5 goalsRemo 2–3 CoritibaAug 31, 11:00 PM +Over 0.5 goalsVasco DA Gama 5–0 CoritibaSep 19, 11:30 PM
10Remo 1413114:283.0 +Over 0.5 goalsCorinthians 3–0 RemoJul 23, 10:30 PM +Over 0.5 goalsMirassol 2–1 RemoJul 29, 10:30 PM +Over 0.5 goalsInternacional 1–1 RemoAug 17, 11:00 PM +Over 0.5 goalsFluminense 2–1 RemoAug 22, 07:00 PM +Over 0.5 goalsBahia 2–1 RemoSep 14, 11:00 PM
11Vitoria 1413110:302.9 Under 0.5 goalsBotafogo 0–0 VitoriaJul 23, 10:30 PM +Over 0.5 goalsRemo 2–0 VitoriaJul 26, 10:30 PM +Over 0.5 goalsFlamengo 2–0 VitoriaAug 09, 10:30 PM +Over 0.5 goalsAtletico-MG 2–1 VitoriaAug 29, 09:30 PM +Over 0.5 goalsMirassol 2–2 VitoriaSep 13, 07:00 PM
12Atletico Paranaense 1413118:212.8 Under 0.5 goalsCorinthians 0–0 Atletico ParanaenseJul 30, 10:30 PM +Over 0.5 goalsSantos 0–2 Atletico ParanaenseAug 09, 09:30 PM +Over 0.5 goalsBotafogo 2–3 Atletico ParanaenseAug 24, 11:00 PM +Over 0.5 goalsCruzeiro 3–1 Atletico ParanaenseSep 06, 07:00 PM +Over 0.5 goalsCoritiba 3–3 Atletico ParanaenseSep 12, 12:00 AM
13Mirassol 1313012:212.5 +Over 0.5 goalsVasco DA Gama 1–1 MirassolJul 25, 11:30 PM +Over 0.5 goalsCruzeiro 3–1 MirassolAug 09, 02:00 PM +Over 0.5 goalsSantos 1–1 MirassolAug 23, 09:30 PM +Over 0.5 goalsFlamengo 2–0 MirassolSep 02, 10:30 PM +Over 0.5 goalsCoritiba 1–2 MirassolSep 06, 02:00 PM
14Internacional 1413114:202.4 +Over 0.5 goalsAtletico Paranaense 2–0 InternacionalJul 25, 09:30 PM Under 0.5 goalsPalmeiras 0–0 InternacionalAug 09, 07:00 PM +Over 0.5 goalsBahia 3–2 InternacionalAug 30, 10:30 PM +Over 0.5 goalsChapecoense-sc 1–2 InternacionalSep 12, 08:00 PM +Over 0.5 goalsSao Paulo 1–0 InternacionalSep 20, 12:00 AM
15Atletico-MG 1413113:162.1 +Over 0.5 goalsVasco DA Gama 0–1 Atletico-MGMay 31, 07:00 PM +Over 0.5 goalsPalmeiras 1–2 Atletico-MGJul 26, 10:30 PM +Over 0.5 goalsRemo 2–2 Atletico-MGAug 08, 09:30 PM Under 0.5 goalsInternacional 0–0 Atletico-MGAug 22, 09:30 PM +Over 0.5 goalsSao Paulo 2–0 Atletico-MGSep 05, 09:30 PM
16Santos 1312121:223.3 +Over 0.5 goalsBotafogo 2–1 SantosJul 16, 10:30 PM +Over 0.5 goalsVasco DA Gama 0–3 SantosAug 16, 07:00 PM +Over 0.5 goalsCorinthians 0–1 SantosAug 30, 07:00 PM +Over 0.5 goalsInternacional 2–3 SantosSep 06, 07:00 PM +Over 0.5 goalsRemo 1–2 SantosSep 19, 09:30 PM
17Vasco DA Gama 1312113:232.8 +Over 0.5 goalsVitoria 1–0 Vasco DA GamaJul 16, 10:30 PM Under 0.5 goalsBahia 0–0 Vasco DA GamaAug 09, 07:00 PM +Over 0.5 goalsPalmeiras 4–1 Vasco DA GamaAug 23, 07:00 PM +Over 0.5 goalsFluminense 1–0 Vasco DA GamaSep 06, 12:00 AM +Over 0.5 goalsGremio 1–2 Vasco DA GamaSep 12, 07:00 PM
18Palmeiras 1512324:122.4 +Over 0.5 goalsVitoria 0–4 PalmeirasJul 30, 12:30 AM +Over 0.5 goalsFluminense 3–2 PalmeirasAug 15, 07:30 PM +Over 0.5 goalsMirassol 1–1 PalmeirasAug 30, 09:30 PM Under 0.5 goalsBotafogo 0–0 PalmeirasSep 06, 09:30 PM Under 0.5 goalsGremio 0–0 PalmeirasSep 20, 02:00 PM
19Gremio 141228:222.1 +Over 0.5 goalsMirassol 2–1 GremioJul 17, 11:00 PM +Over 0.5 goalsAtletico-MG 3–0 GremioAug 16, 07:00 PM +Over 0.5 goalsRB Bragantino 1–0 GremioAug 23, 07:00 PM +Over 0.5 goalsVitoria 1–0 GremioSep 07, 11:00 PM +Over 0.5 goalsBotafogo 3–2 GremioSep 16, 10:30 PM
20Corinthians 1311214:162.3 +Over 0.5 goalsGremio 1–3 CorinthiansMay 30, 08:30 PM +Over 0.5 goalsBahia 1–1 CorinthiansJul 26, 07:00 PM +Over 0.5 goalsRB Bragantino 0–2 CorinthiansAug 09, 09:30 PM +Over 0.5 goalsCoritiba 2–1 CorinthiansAug 23, 10:30 PM +Over 0.5 goalsFlamengo 2–1 CorinthiansSep 13, 08:30 PM

Community notifications

Choose who can trigger notifications through tips or posts about this match.

Watch