Matches /UEFA Nations League
UEFA Nations LeagueLeague B - 3
15.07

FYR Macedonia

X3.51
Finished
0–2
Half-time 0–1
21.66

Scotland

Kieron Bowie7’ John McGinn69’ Scott Mckenna83’
Nacional Arena Todor ProeskiSaturday, October 3, 2026 at 6:45 PM

Match info

Kickoff
Saturday, October 3, 2026 at 6:45 PM
Competition
UEFA Nations League
Round
League B - 3
Venue
Nacional Arena Todor Proeski
Referee
Francois Letexier
UEFA Nations League

Form

#Position TeamsTeams PMatches played WWins DDraws LLosses GF:GAGoals for : goals against GDGoal difference PtsPoints FormLast 5
1 Portugal 4400 9:4+512 ?Next matchPortugal – DenmarkNov 14, 07:45 PM WWinPortugal 1–0 WalesSep 24, 06:45 PM WWinNorway 1–2 PortugalSep 27, 06:45 PM WWinDenmark 2–4 PortugalOct 01, 06:45 PM WWinPortugal 2–1 NorwayOct 04, 06:45 PM
2 Switzerland 3300 8:1+79 ?Next matchSwitzerland – FYR MacedoniaOct 06, 06:45 PM WWinFYR Macedonia 0–3 SwitzerlandSep 26, 06:45 PM WWinScotland 0–3 SwitzerlandSep 29, 06:45 PM WWinSwitzerland 2–1 SloveniaOct 03, 06:45 PM
3 Spain 3300 10:4+69 ?Next matchCroatia – SpainOct 06, 06:45 PM WWinEngland 2–3 SpainSep 26, 06:45 PM WWinSpain 4–1 CroatiaSep 29, 06:45 PM WWinSpain 3–1 CzechiaOct 03, 06:45 PM
4 Montenegro 3300 7:4+39 ?Next matchMontenegro – LatviaNov 12, 07:45 PM WWinMontenegro 2–1 CyprusSep 25, 06:45 PM WWinArmenia 2–3 MontenegroSep 28, 04:00 PM WWinLatvia 1–2 MontenegroOct 02, 04:00 PM
5 Austria 4220 9:5+48 ?Next matchAustria – Rep. Of IrelandNov 14, 07:45 PM WWinAustria 3–1 IsraelSep 24, 06:45 PM WWinAustria 3–1 KosovoSep 27, 04:00 PM DDrawRep. Of Ireland 2–2 AustriaOct 01, 06:45 PM DDrawKosovo 1–1 AustriaOct 04, 04:00 PM
6 Netherlands 4220 7:5+28 ?Next matchNetherlands – GreeceNov 13, 07:45 PM DDrawNetherlands 1–1 GermanySep 24, 06:45 PM WWinSerbia 1–2 NetherlandsSep 27, 04:00 PM DDrawGreece 2–2 NetherlandsOct 01, 06:45 PM WWinNetherlands 2–1 SerbiaOct 04, 06:45 PM
7 Greece 4220 5:3+28 ?Next matchNetherlands – GreeceNov 13, 07:45 PM WWinSerbia 1–2 GreeceSep 24, 06:45 PM WWinGermany 0–1 GreeceSep 27, 06:45 PM DDrawGreece 2–2 NetherlandsOct 01, 06:45 PM DDrawGreece 0–0 GermanyOct 04, 06:45 PM
8 Finland 3210 9:1+87 ?Next matchBelarus – FinlandOct 06, 06:45 PM WWinSan Marino 0–7 FinlandSep 26, 04:00 PM DDrawFinland 0–0 BelarusSep 29, 04:00 PM WWinFinland 2–1 AlbaniaOct 03, 01:00 PM
9 Iceland 3210 7:1+67 ?Next matchEstonia – IcelandOct 06, 06:45 PM DDrawIceland 1–1 EstoniaSep 26, 04:00 PM WWinLuxembourg 0–3 IcelandSep 29, 06:45 PM WWinIceland 3–0 BulgariaOct 03, 04:00 PM
10 Northern Ireland 3210 4:0+47 ?Next matchNorthern Ireland – UkraineNov 14, 07:45 PM WWinGeorgia 0–1 Northern IrelandSep 25, 04:00 PM DDrawNorthern Ireland 0–0 HungarySep 28, 06:45 PM WWinUkraine 0–3 Northern IrelandOct 02, 06:45 PM
11 Sweden 3210 6:3+37 ?Next matchSweden – Bosnia & HerzegovinaNov 14, 07:45 PM WWinSweden 2–1 RomaniaSep 25, 06:45 PM WWinSweden 3–1 PolandSep 28, 06:45 PM DDrawBosnia & Herzegovina 1–1 SwedenOct 02, 06:45 PM
12 Slovakia 3210 5:2+37 ?Next matchMoldova – SlovakiaOct 06, 06:45 PM WWinSlovakia 2–0 MoldovaSep 26, 06:45 PM WWinSlovakia 2–1 KazakhstanSep 29, 06:45 PM DDrawFaroe Islands 1–1 SlovakiaOct 02, 06:45 PM
13 Malta 3210 4:2+27 ?Next matchGibraltar – MaltaNov 16, 07:45 PM WWinAndorra 1–2 MaltaSep 24, 04:00 PM DDrawMalta 1–1 GibraltarOct 01, 06:45 PM WWinMalta 1–0 AndorraOct 04, 04:00 PM
14 France 3210 3:1+27 ?Next matchItaly – FranceNov 12, 07:45 PM WWinTürkiye 0–1 FranceSep 25, 06:45 PM WWinBelgium 0–1 FranceSep 28, 06:45 PM DDrawFrance 1–1 ItalyOct 02, 06:45 PM
15 England 3201 11:3+86 ?Next matchEngland – CzechiaOct 06, 06:45 PM LLossEngland 2–3 SpainSep 26, 06:45 PM WWinCzechia 0–2 EnglandSep 29, 06:45 PM WWinCroatia 0–7 EnglandOct 03, 04:00 PM
16 Albania 3201 6:2+46 ?Next matchAlbania – San MarinoOct 06, 06:45 PM WWinAlbania 2–0 BelarusSep 26, 06:45 PM WWinSan Marino 0–3 AlbaniaSep 29, 06:45 PM LLossFinland 2–1 AlbaniaOct 03, 01:00 PM
17 Belgium 3201 5:1+46 ?Next matchTürkiye – BelgiumNov 12, 05:00 PM WWinItaly 0–2 BelgiumSep 25, 06:45 PM LLossBelgium 0–1 FranceSep 28, 06:45 PM WWinBelgium 3–0 TürkiyeOct 02, 06:45 PM
18 Denmark 4202 7:706 ?Next matchPortugal – DenmarkNov 14, 07:45 PM LLossNorway 3–2 DenmarkSep 24, 06:45 PM WWinDenmark 2–0 WalesSep 27, 04:00 PM LLossDenmark 2–4 PortugalOct 01, 06:45 PM WWinWales 0–1 DenmarkOct 04, 06:45 PM
19 Rep. Of Ireland 4121 6:4+25 ?Next matchAustria – Rep. Of IrelandNov 14, 07:45 PM LLossKosovo 1–0 Rep. Of IrelandSep 24, 06:45 PM WWinIsrael 0–3 Rep. Of IrelandSep 27, 06:45 PM DDrawRep. Of Ireland 2–2 AustriaOct 01, 06:45 PM DDrawRep. Of Ireland 1–1 IsraelOct 04, 06:45 PM
20 Bosnia & Herzegovina 3120 5:3+25 ?Next matchSweden – Bosnia & HerzegovinaNov 14, 07:45 PM DDrawPoland 0–0 Bosnia & HerzegovinaSep 25, 06:45 PM WWinRomania 2–4 Bosnia & HerzegovinaSep 28, 06:45 PM DDrawBosnia & Herzegovina 1–1 SwedenOct 02, 06:45 PM
21 Germany 4121 3:2+15 ?Next matchSerbia – GermanyNov 13, 07:45 PM DDrawNetherlands 1–1 GermanySep 24, 06:45 PM LLossGermany 0–1 GreeceSep 27, 06:45 PM WWinGermany 2–0 SerbiaOct 01, 06:45 PM DDrawGreece 0–0 GermanyOct 04, 06:45 PM
22 Azerbaijan 3120 2:1+15 ?Next matchLiechtenstein – AzerbaijanNov 13, 07:45 PM DDrawLithuania 1–1 AzerbaijanSep 27, 01:00 PM DDrawAzerbaijan 0–0 LiechtensteinOct 01, 04:00 PM WWinAzerbaijan 1–0 LithuaniaOct 04, 01:00 PM
23 Estonia 3120 2:1+15 ?Next matchEstonia – IcelandOct 06, 06:45 PM DDrawIceland 1–1 EstoniaSep 26, 04:00 PM DDrawBulgaria 0–0 EstoniaSep 29, 06:45 PM WWinEstonia 1–0 LuxembourgOct 03, 04:00 PM
24 Kosovo 4121 3:4-15 ?Next matchKosovo – IsraelNov 14, 02:00 PM WWinKosovo 1–0 Rep. Of IrelandSep 24, 06:45 PM LLossAustria 3–1 KosovoSep 27, 04:00 PM DDrawIsrael 0–0 KosovoOct 01, 06:45 PM DDrawKosovo 1–1 AustriaOct 04, 04:00 PM
25 Poland 3111 7:3+44 ?Next matchRomania – PolandNov 14, 07:45 PM DDrawPoland 0–0 Bosnia & HerzegovinaSep 25, 06:45 PM LLossSweden 3–1 PolandSep 28, 06:45 PM WWinPoland 6–0 RomaniaOct 02, 06:45 PM
26 Belarus 3111 4:2+24 ?Next matchBelarus – FinlandOct 06, 06:45 PM LLossAlbania 2–0 BelarusSep 26, 06:45 PM DDrawFinland 0–0 BelarusSep 29, 04:00 PM WWinBelarus 4–0 San MarinoOct 03, 04:00 PM
27 Italy 3111 5:4+14 ?Next matchItaly – FranceNov 12, 07:45 PM LLossItaly 0–2 BelgiumSep 25, 06:45 PM WWinTürkiye 1–4 ItalySep 28, 06:45 PM DDrawFrance 1–1 ItalyOct 02, 06:45 PM
28 Cyprus 3111 3:2+14 ?Next matchArmenia – CyprusNov 12, 05:00 PM LLossMontenegro 2–1 CyprusSep 25, 06:45 PM DDrawLatvia 0–0 CyprusSep 28, 04:00 PM WWinCyprus 2–0 ArmeniaOct 02, 04:00 PM
29 Lithuania 3111 3:2+14 ?Next matchLithuania – LiechtensteinNov 16, 05:00 PM WWinLiechtenstein 0–2 LithuaniaSep 24, 06:45 PM DDrawLithuania 1–1 AzerbaijanSep 27, 01:00 PM LLossAzerbaijan 1–0 LithuaniaOct 04, 01:00 PM
30 Slovenia 3111 3:2+14 ?Next matchScotland – SloveniaOct 06, 06:45 PM DDrawSlovenia 0–0 ScotlandSep 26, 01:00 PM WWinSlovenia 2–0 FYR MacedoniaSep 29, 06:45 PM LLossSwitzerland 2–1 SloveniaOct 03, 06:45 PM
31 Hungary 3111 1:104 ?Next matchGeorgia – HungaryNov 14, 05:00 PM LLossHungary 0–1 UkraineSep 25, 06:45 PM DDrawNorthern Ireland 0–0 HungarySep 28, 06:45 PM WWinHungary 1–0 GeorgiaOct 02, 06:45 PM
32 Moldova 3111 3:4-14 ?Next matchMoldova – SlovakiaOct 06, 06:45 PM LLossSlovakia 2–0 MoldovaSep 26, 06:45 PM DDrawMoldova 1–1 Faroe IslandsSep 29, 04:00 PM WWinKazakhstan 1–2 MoldovaOct 02, 02:00 PM
33 Scotland 3111 2:3-14 ?Next matchScotland – SloveniaOct 06, 06:45 PM DDrawSlovenia 0–0 ScotlandSep 26, 01:00 PM LLossScotland 0–3 SwitzerlandSep 29, 06:45 PM WWinFYR Macedonia 0–2 ScotlandOct 03, 06:45 PM
34 Ukraine 3111 1:3-24 ?Next matchNorthern Ireland – UkraineNov 14, 07:45 PM WWinHungary 0–1 UkraineSep 25, 06:45 PM DDrawGeorgia 0–0 UkraineSep 28, 04:00 PM LLossUkraine 0–3 Northern IrelandOct 02, 06:45 PM
35 Faroe Islands 3030 3:303 ?Next matchKazakhstan – Faroe IslandsOct 06, 02:00 PM DDrawFaroe Islands 1–1 KazakhstanSep 26, 04:00 PM DDrawMoldova 1–1 Faroe IslandsSep 29, 04:00 PM DDrawFaroe Islands 1–1 SlovakiaOct 02, 06:45 PM
36 Armenia 3102 4:5-13 ?Next matchArmenia – CyprusNov 12, 05:00 PM WWinArmenia 2–0 LatviaSep 25, 04:00 PM LLossArmenia 2–3 MontenegroSep 28, 04:00 PM LLossCyprus 2–0 ArmeniaOct 02, 04:00 PM
37 Norway 4103 6:8-23 ?Next matchNorway – WalesNov 14, 05:00 PM WWinNorway 3–2 DenmarkSep 24, 06:45 PM LLossNorway 1–2 PortugalSep 27, 06:45 PM LLossWales 2–1 NorwayOct 01, 06:45 PM LLossPortugal 2–1 NorwayOct 04, 06:45 PM
38 Luxembourg 3102 2:5-33 ?Next matchLuxembourg – BulgariaOct 06, 06:45 PM WWinBulgaria 1–2 LuxembourgSep 26, 04:00 PM LLossLuxembourg 0–3 IcelandSep 29, 06:45 PM LLossEstonia 1–0 LuxembourgOct 03, 04:00 PM
39 Wales 4103 2:5-33 ?Next matchNorway – WalesNov 14, 05:00 PM LLossPortugal 1–0 WalesSep 24, 06:45 PM LLossDenmark 2–0 WalesSep 27, 04:00 PM WWinWales 2–1 NorwayOct 01, 06:45 PM LLossWales 0–1 DenmarkOct 04, 06:45 PM
40 Croatia 3102 3:12-93 ?Next matchCroatia – SpainOct 06, 06:45 PM WWinCzechia 1–2 CroatiaSep 26, 06:45 PM LLossSpain 4–1 CroatiaSep 29, 06:45 PM LLossCroatia 0–7 EnglandOct 03, 04:00 PM
41 Gibraltar 2020 1:102 ?Next matchAndorra – GibraltarNov 13, 07:45 PM DDrawGibraltar 0–0 AndorraSep 27, 04:00 PM DDrawMalta 1–1 GibraltarOct 01, 06:45 PM
42 Israel 4022 2:7-52 ?Next matchKosovo – IsraelNov 14, 02:00 PM LLossAustria 3–1 IsraelSep 24, 06:45 PM LLossIsrael 0–3 Rep. Of IrelandSep 27, 06:45 PM DDrawIsrael 0–0 KosovoOct 01, 06:45 PM DDrawRep. Of Ireland 1–1 IsraelOct 04, 06:45 PM
43 Kazakhstan 3012 3:5-21 ?Next matchKazakhstan – Faroe IslandsOct 06, 02:00 PM DDrawFaroe Islands 1–1 KazakhstanSep 26, 04:00 PM LLossSlovakia 2–1 KazakhstanSep 29, 06:45 PM LLossKazakhstan 1–2 MoldovaOct 02, 02:00 PM
44 Andorra 3012 1:3-21 ?Next matchAndorra – GibraltarNov 13, 07:45 PM LLossAndorra 1–2 MaltaSep 24, 04:00 PM DDrawGibraltar 0–0 AndorraSep 27, 04:00 PM LLossMalta 1–0 AndorraOct 04, 04:00 PM
45 Georgia 3012 0:2-21 ?Next matchGeorgia – HungaryNov 14, 05:00 PM LLossGeorgia 0–1 Northern IrelandSep 25, 04:00 PM DDrawGeorgia 0–0 UkraineSep 28, 04:00 PM LLossHungary 1–0 GeorgiaOct 02, 06:45 PM
46 Liechtenstein 2011 0:2-21 ?Next matchLiechtenstein – AzerbaijanNov 13, 07:45 PM LLossLiechtenstein 0–2 LithuaniaSep 24, 06:45 PM DDrawAzerbaijan 0–0 LiechtensteinOct 01, 04:00 PM
47 Latvia 3012 1:4-31 ?Next matchMontenegro – LatviaNov 12, 07:45 PM LLossArmenia 2–0 LatviaSep 25, 04:00 PM DDrawLatvia 0–0 CyprusSep 28, 04:00 PM LLossLatvia 1–2 MontenegroOct 02, 04:00 PM
48 Bulgaria 3012 1:5-41 ?Next matchLuxembourg – BulgariaOct 06, 06:45 PM LLossBulgaria 1–2 LuxembourgSep 26, 04:00 PM DDrawBulgaria 0–0 EstoniaSep 29, 06:45 PM LLossIceland 3–0 BulgariaOct 03, 04:00 PM
49 Serbia 4004 3:8-50 ?Next matchSerbia – GermanyNov 13, 07:45 PM LLossSerbia 1–2 GreeceSep 24, 06:45 PM LLossSerbia 1–2 NetherlandsSep 27, 04:00 PM LLossGermany 2–0 SerbiaOct 01, 06:45 PM LLossNetherlands 2–1 SerbiaOct 04, 06:45 PM
50 Czechia 3003 2:7-50 ?Next matchEngland – CzechiaOct 06, 06:45 PM LLossCzechia 1–2 CroatiaSep 26, 06:45 PM LLossCzechia 0–2 EnglandSep 29, 06:45 PM LLossSpain 3–1 CzechiaOct 03, 06:45 PM
51 Türkiye 3003 1:8-70 ?Next matchTürkiye – BelgiumNov 12, 05:00 PM LLossTürkiye 0–1 FranceSep 25, 06:45 PM LLossTürkiye 1–4 ItalySep 28, 06:45 PM LLossBelgium 3–0 TürkiyeOct 02, 06:45 PM
52 FYR Macedonia 3003 0:7-70 ?Next matchSwitzerland – FYR MacedoniaOct 06, 06:45 PM LLossFYR Macedonia 0–3 SwitzerlandSep 26, 06:45 PM LLossSlovenia 2–0 FYR MacedoniaSep 29, 06:45 PM LLossFYR Macedonia 0–2 ScotlandOct 03, 06:45 PM
53 Romania 3003 3:12-90 ?Next matchRomania – PolandNov 14, 07:45 PM LLossSweden 2–1 RomaniaSep 25, 06:45 PM LLossRomania 2–4 Bosnia & HerzegovinaSep 28, 06:45 PM LLossPoland 6–0 RomaniaOct 02, 06:45 PM
54 San Marino 3003 0:14-140 ?Next matchAlbania – San MarinoOct 06, 06:45 PM LLossSan Marino 0–7 FinlandSep 26, 04:00 PM LLossSan Marino 0–3 AlbaniaSep 29, 06:45 PM LLossBelarus 4–0 San MarinoOct 03, 04:00 PM

Community notifications

Choose who can trigger notifications through tips or posts about this match.

Watch