Matches /UEFA Nations League
UEFA Nations LeagueLeague A - 5
1–

England

X–
Thu, Nov 12, 07:45 PM
VS
2–

Croatia

Thursday, November 12, 2026 at 7:45 PM

Match info

Kickoff
Thursday, November 12, 2026 at 7:45 PM
Competition
UEFA Nations League
Round
League A - 5
UEFA Nations League

Form

#Position TeamsTeams PMatches played WWins DDraws LLosses GF:GAGoals for : goals against GDGoal difference PtsPoints FormLast 5
1 England 2200 9:0+96 ?Next matchEngland – CroatiaNov 12, 07:45 PM WWinCzechia 0–2 EnglandSep 29, 06:45 PM WWinCroatia 0–7 EnglandOct 03, 04:00 PM
2 Switzerland 2200 6:0+66 ?Next matchSlovenia – SwitzerlandNov 13, 07:45 PM WWinFYR Macedonia 0–3 SwitzerlandSep 26, 06:45 PM WWinScotland 0–3 SwitzerlandSep 29, 06:45 PM
3 Northern Ireland 2200 4:0+46 ?Next matchNorthern Ireland – UkraineNov 14, 07:45 PM WWinGeorgia 0–1 Northern IrelandSep 25, 04:00 PM WWinUkraine 0–3 Northern IrelandOct 02, 06:45 PM
4 Portugal 2200 6:3+36 ?Next matchPortugal – DenmarkNov 14, 07:45 PM WWinNorway 1–2 PortugalSep 27, 06:45 PM WWinDenmark 2–4 PortugalOct 01, 06:45 PM
5 Montenegro 2200 5:3+26 ?Next matchMontenegro – LatviaNov 12, 07:45 PM WWinArmenia 2–3 MontenegroSep 28, 04:00 PM WWinLatvia 1–2 MontenegroOct 02, 04:00 PM
6 Spain 2200 5:3+26 ?Next matchCzechia – SpainNov 12, 07:45 PM WWinEngland 2–3 SpainSep 26, 06:45 PM WWinCroatia 1–2 SpainOct 06, 06:45 PM
7 Greece 2200 3:1+26 ?Next matchNetherlands – GreeceNov 13, 07:45 PM WWinSerbia 1–2 GreeceSep 24, 06:45 PM WWinGermany 0–1 GreeceSep 27, 06:45 PM
8 France 2200 2:0+26 ?Next matchItaly – FranceNov 12, 07:45 PM WWinTürkiye 0–1 FranceSep 25, 06:45 PM WWinBelgium 0–1 FranceSep 28, 06:45 PM
9 Slovakia 2110 5:1+44 ?Next matchSlovakia – Faroe IslandsNov 13, 07:45 PM DDrawFaroe Islands 1–1 SlovakiaOct 02, 06:45 PM WWinMoldova 0–4 SlovakiaOct 06, 06:45 PM
10 Italy 2110 5:2+34 ?Next matchItaly – FranceNov 12, 07:45 PM WWinTürkiye 1–4 ItalySep 28, 06:45 PM DDrawFrance 1–1 ItalyOct 02, 06:45 PM
11 Iceland 2110 3:0+34 ?Next matchBulgaria – IcelandNov 13, 07:45 PM WWinLuxembourg 0–3 IcelandSep 29, 06:45 PM DDrawEstonia 0–0 IcelandOct 06, 06:45 PM
12 Bosnia & Herzegovina 2110 4:2+24 ?Next matchSweden – Bosnia & HerzegovinaNov 14, 07:45 PM DDrawPoland 0–0 Bosnia & HerzegovinaSep 25, 06:45 PM WWinRomania 2–4 Bosnia & HerzegovinaSep 28, 06:45 PM
13 Scotland 2110 2:0+24 ?Next matchScotland – FYR MacedoniaNov 13, 07:45 PM DDrawSlovenia 0–0 ScotlandSep 26, 01:00 PM WWinFYR Macedonia 0–2 ScotlandOct 03, 06:45 PM
14 Netherlands 2110 4:3+14 ?Next matchNetherlands – GreeceNov 13, 07:45 PM WWinSerbia 1–2 NetherlandsSep 27, 04:00 PM DDrawGreece 2–2 NetherlandsOct 01, 06:45 PM
15 Hungary 2110 2:1+14 ?Next matchGeorgia – HungaryNov 14, 05:00 PM DDrawNorthern Ireland 0–0 HungarySep 28, 06:45 PM WWinUkraine 1–2 HungaryOct 05, 06:45 PM
16 Sweden 2110 2:1+14 ?Next matchSweden – Bosnia & HerzegovinaNov 14, 07:45 PM DDrawBosnia & Herzegovina 1–1 SwedenOct 02, 06:45 PM WWinRomania 0–1 SwedenOct 05, 06:45 PM
17 Ukraine 2110 1:0+14 ?Next matchNorthern Ireland – UkraineNov 14, 07:45 PM WWinHungary 0–1 UkraineSep 25, 06:45 PM DDrawGeorgia 0–0 UkraineSep 28, 04:00 PM
18 Finland 2101 7:1+63 ?Next matchAlbania – FinlandNov 12, 07:45 PM WWinSan Marino 0–7 FinlandSep 26, 04:00 PM LLossBelarus 1–0 FinlandOct 06, 06:45 PM
19 Albania 2101 4:2+23 ?Next matchAlbania – FinlandNov 12, 07:45 PM WWinSan Marino 0–3 AlbaniaSep 29, 06:45 PM LLossFinland 2–1 AlbaniaOct 03, 01:00 PM
20 Rep. Of Ireland 2101 3:1+23 ?Next matchAustria – Rep. Of IrelandNov 14, 07:45 PM LLossKosovo 1–0 Rep. Of IrelandSep 24, 06:45 PM WWinIsrael 0–3 Rep. Of IrelandSep 27, 06:45 PM
21 Lithuania 2101 2:1+13 ?Next matchLithuania – LiechtensteinNov 16, 05:00 PM WWinLiechtenstein 0–2 LithuaniaSep 24, 06:45 PM LLossAzerbaijan 1–0 LithuaniaOct 04, 01:00 PM
22 Malta 1100 2:1+13 ?Next matchGibraltar – MaltaNov 16, 07:45 PM WWinAndorra 1–2 MaltaSep 24, 04:00 PM
23 Denmark 2101 3:303 ?Next matchPortugal – DenmarkNov 14, 07:45 PM LLossNorway 3–2 DenmarkSep 24, 06:45 PM WWinWales 0–1 DenmarkOct 04, 06:45 PM
24 Slovenia 2101 3:303 ?Next matchSlovenia – SwitzerlandNov 13, 07:45 PM LLossSwitzerland 2–1 SloveniaOct 03, 06:45 PM WWinScotland 1–2 SloveniaOct 06, 06:45 PM
25 Luxembourg 2101 2:203 ?Next matchLuxembourg – EstoniaNov 13, 07:45 PM WWinBulgaria 1–2 LuxembourgSep 26, 04:00 PM LLossEstonia 1–0 LuxembourgOct 03, 04:00 PM
26 Belgium 2101 3:4-13 ?Next matchTürkiye – BelgiumNov 12, 05:00 PM WWinItaly 0–2 BelgiumSep 25, 06:45 PM LLossFrance 4–1 BelgiumOct 05, 06:45 PM
27 Bulgaria 2101 2:3-13 ?Next matchBulgaria – IcelandNov 13, 07:45 PM LLossIceland 3–0 BulgariaOct 03, 04:00 PM WWinLuxembourg 0–2 BulgariaOct 06, 06:45 PM
28 Moldova 2101 2:3-13 ?Next matchMoldova – KazakhstanNov 13, 05:00 PM LLossSlovakia 2–0 MoldovaSep 26, 06:45 PM WWinKazakhstan 1–2 MoldovaOct 02, 02:00 PM
29 Croatia 2101 3:5-23 ?Next matchEngland – CroatiaNov 12, 07:45 PM WWinCzechia 1–2 CroatiaSep 26, 06:45 PM LLossSpain 4–1 CroatiaSep 29, 06:45 PM
30 Austria 2020 3:302 ?Next matchAustria – Rep. Of IrelandNov 14, 07:45 PM DDrawRep. Of Ireland 2–2 AustriaOct 01, 06:45 PM DDrawKosovo 1–1 AustriaOct 04, 04:00 PM
31 Faroe Islands 2020 3:302 ?Next matchSlovakia – Faroe IslandsNov 13, 07:45 PM DDrawMoldova 1–1 Faroe IslandsSep 29, 04:00 PM DDrawKazakhstan 2–2 Faroe IslandsOct 06, 02:00 PM
32 Estonia 2020 1:102 ?Next matchLuxembourg – EstoniaNov 13, 07:45 PM DDrawIceland 1–1 EstoniaSep 26, 04:00 PM DDrawBulgaria 0–0 EstoniaSep 29, 06:45 PM
33 Germany 2020 1:102 ?Next matchSerbia – GermanyNov 13, 07:45 PM DDrawNetherlands 1–1 GermanySep 24, 06:45 PM DDrawGreece 0–0 GermanyOct 04, 06:45 PM
34 Azerbaijan 1010 1:101 ?Next matchLiechtenstein – AzerbaijanNov 13, 07:45 PM DDrawLithuania 1–1 AzerbaijanSep 27, 01:00 PM
35 Gibraltar 1010 1:101 ?Next matchAndorra – GibraltarNov 13, 07:45 PM DDrawMalta 1–1 GibraltarOct 01, 06:45 PM
36 Liechtenstein 1010 0:001 ?Next matchLiechtenstein – AzerbaijanNov 13, 07:45 PM DDrawAzerbaijan 0–0 LiechtensteinOct 01, 04:00 PM
37 Kazakhstan 2011 2:3-11 ?Next matchMoldova – KazakhstanNov 13, 05:00 PM DDrawFaroe Islands 1–1 KazakhstanSep 26, 04:00 PM LLossSlovakia 2–1 KazakhstanSep 29, 06:45 PM
38 Cyprus 2011 1:2-11 ?Next matchArmenia – CyprusNov 12, 05:00 PM LLossMontenegro 2–1 CyprusSep 25, 06:45 PM DDrawLatvia 0–0 CyprusSep 28, 04:00 PM
39 Andorra 2011 0:1-11 ?Next matchAndorra – GibraltarNov 13, 07:45 PM DDrawGibraltar 0–0 AndorraSep 27, 04:00 PM LLossMalta 1–0 AndorraOct 04, 04:00 PM
40 Georgia 2011 0:1-11 ?Next matchGeorgia – HungaryNov 14, 05:00 PM LLossHungary 1–0 GeorgiaOct 02, 06:45 PM DDrawNorthern Ireland 0–0 GeorgiaOct 05, 06:45 PM
41 Israel 2011 2:4-21 ?Next matchKosovo – IsraelNov 14, 02:00 PM LLossAustria 3–1 IsraelSep 24, 06:45 PM DDrawRep. Of Ireland 1–1 IsraelOct 04, 06:45 PM
42 Kosovo 2011 1:3-21 ?Next matchKosovo – IsraelNov 14, 02:00 PM LLossAustria 3–1 KosovoSep 27, 04:00 PM DDrawIsrael 0–0 KosovoOct 01, 06:45 PM
43 Armenia 2011 0:2-21 ?Next matchArmenia – CyprusNov 12, 05:00 PM LLossCyprus 2–0 ArmeniaOct 02, 04:00 PM DDrawMontenegro 0–0 ArmeniaOct 05, 06:45 PM
44 Belarus 2011 0:2-21 ?Next matchSan Marino – BelarusNov 12, 07:45 PM LLossAlbania 2–0 BelarusSep 26, 06:45 PM DDrawFinland 0–0 BelarusSep 29, 04:00 PM
45 Norway 2002 2:4-20 ?Next matchNorway – WalesNov 14, 05:00 PM LLossWales 2–1 NorwayOct 01, 06:45 PM LLossPortugal 2–1 NorwayOct 04, 06:45 PM
46 Latvia 2002 1:4-30 ?Next matchMontenegro – LatviaNov 12, 07:45 PM LLossArmenia 2–0 LatviaSep 25, 04:00 PM LLossCyprus 2–1 LatviaOct 05, 04:00 PM
47 Poland 2002 1:4-30 ?Next matchRomania – PolandNov 14, 07:45 PM LLossSweden 3–1 PolandSep 28, 06:45 PM LLossBosnia & Herzegovina 1–0 PolandOct 05, 06:45 PM
48 Serbia 2002 1:4-30 ?Next matchSerbia – GermanyNov 13, 07:45 PM LLossGermany 2–0 SerbiaOct 01, 06:45 PM LLossNetherlands 2–1 SerbiaOct 04, 06:45 PM
49 Wales 2002 0:3-30 ?Next matchNorway – WalesNov 14, 05:00 PM LLossPortugal 1–0 WalesSep 24, 06:45 PM LLossDenmark 2–0 WalesSep 27, 04:00 PM
50 Czechia 2002 1:6-50 ?Next matchCzechia – SpainNov 12, 07:45 PM LLossSpain 3–1 CzechiaOct 03, 06:45 PM LLossEngland 3–0 CzechiaOct 06, 06:45 PM
51 San Marino 2002 1:6-50 ?Next matchSan Marino – BelarusNov 12, 07:45 PM LLossBelarus 4–0 San MarinoOct 03, 04:00 PM LLossAlbania 2–1 San MarinoOct 06, 06:45 PM
52 Türkiye 2002 1:6-50 ?Next matchTürkiye – BelgiumNov 12, 05:00 PM LLossBelgium 3–0 TürkiyeOct 02, 06:45 PM LLossItaly 3–1 TürkiyeOct 05, 06:45 PM
53 FYR Macedonia 2002 0:5-50 ?Next matchScotland – FYR MacedoniaNov 13, 07:45 PM LLossSlovenia 2–0 FYR MacedoniaSep 29, 06:45 PM LLossSwitzerland 3–0 FYR MacedoniaOct 06, 06:45 PM
54 Romania 2002 1:8-70 ?Next matchRomania – PolandNov 14, 07:45 PM LLossSweden 2–1 RomaniaSep 25, 06:45 PM LLossPoland 6–0 RomaniaOct 02, 06:45 PM

Community notifications

Choose who can trigger notifications through tips or posts about this match.

Watch